Baseline EXIF tags are those tags that are listed as part of the core of EXIF standards
| Code | Hex | Name | Description | 
| 1 | 
 | InteropIndex | 
 | 
| 2 | 
 | InteropVersion | 
 | 
| 
 | 
 | 
 | 
 | 
| 254 | 00FE | NewSubfileType | A general indication of the kind of data contained in this subfile. | 
| 255 | 00FF | SubfileType | A general indication of the kind of data contained in this subfile. | 
| 256 | 0100 | ImageWidth | The number of columns in the image, i.e., the number of pixels per row. | 
| 257 | 0101 | ImageLength | The number of rows of pixels in the image. | 
| 258 | 0102 | BitsPerSample | Number of bits per component. | 
| 259 | 0103 | Compression | Compression scheme used on the image data. | 
| 262 | 0106 | PhotometricInterpretation | The color space of the image data. | 
| 263 | 0107 | Threshholding | For black and white TIFF files that represent shades of gray, the technique used to convert from gray to black and white pixels. | 
| 264 | 0108 | CellWidth | The width of the dithering or halftoning matrix used to create a dithered or halftoned bilevel file. | 
| 265 | 0109 | CellLength | The length of the dithering or halftoning matrix used to create a dithered or halftoned bilevel file. | 
| 266 | 010A | FillOrder | The logical order of bits within a byte. | 
| 270 | 010E | ImageDescription | A string that describes the subject of the image. | 
| 271 | 010F | Make | The scanner/camera manufacturer. | 
| 272 | 0110 | Model | The scanner/camera model name or number. | 
| 273 | 0111 | StripOffsets | For each strip, the byte offset of that strip. | 
| 274 | 0112 | Orientation | The orientation of the image with respect to the rows and columns. | 
| 277 | 0115 | SamplesPerPixel | The number of components per pixel. | 
| 278 | 0116 | RowsPerStrip | The number of rows per strip. | 
| 279 | 0117 | StripByteCounts | For each strip, the number of bytes in the strip after compression. | 
| 280 | 0118 | MinSampleValue | The minimum component value used. | 
| 281 | 0119 | MaxSampleValue | The maximum component value used. | 
| 282 | 011A | XResolution | The number of pixels per ResolutionUnit in the ImageWidth direction. | 
| 283 | 011B | YResolution | The number of pixels per ResolutionUnit in the ImageLength direction. | 
| 284 | 011C | PlanarConfiguration | How the components of each pixel are stored. | 
| 288 | 0120 | FreeOffsets | For each string of contiguous unused bytes in a TIFF file, the byte offset of the string. | 
| 289 | 0121 | FreeByteCounts | For each string of contiguous unused bytes in a TIFF file, the number of bytes in the string. | 
| 290 | 0122 | GrayResponseUnit | The precision of the information contained in the GrayResponseCurve. | 
| 291 | 0123 | GrayResponseCurve | For grayscale data, the optical density of each possible pixel value. | 
| 296 | 0128 | ResolutionUnit | The unit of measurement for XResolution and YResolution. | 
| 305 | 0131 | Software | Name and version number of the software package(s) used to create the image. | 
| 306 | 0132 | DateTime | Date and time of image creation. | 
| 315 | 013B | Artist | Person who created the image. | 
| 316 | 013C | HostComputer | The computer and/or operating system in use at the time of image creation. | 
| 320 | 0140 | ColorMap | A color map for palette color images. | 
| 338 | 0152 | ExtraSamples | Description of extra components. | 
| 33432 | 8298 | Copyright | Copyright notice. | 
Extension EXIT tags are those tags listed as part of EXIF features that may not be supported by all EXIF readers, according to the EXIF specification
| 269 | 010D | DocumentName | The name of the document from which this image was scanned. | 
| 285 | 011D | PageName | The name of the page from which this image was scanned. | 
| 286 | 011E | XPosition | X position of the image. | 
| 287 | 011F | YPosition | Y position of the image. | 
| 292 | 0124 | T4Options | Options for Group 3 Fax compression | 
| 293 | 0125 | T6Options | Options for Group 4 Fax compression | 
| 297 | 0129 | PageNumber | The page number of the page from which this image was scanned. | 
| 301 | 012D | TransferFunction | Describes a transfer function for the image in tabular style. | 
| 317 | 013D | Predictor | A mathematical operator that is applied to the image data before an encoding scheme is applied. | 
| 318 | 013E | WhitePoint | The chromaticity of the white point of the image. | 
| 319 | 013F | PrimaryChromaticities | The chromaticities of the primaries of the image. | 
| 321 | 0141 | HalftoneHints | Conveys to the halftone function the range of gray levels within a colorimetrically-specified image that should retain tonal detail. | 
| 322 | 0142 | TileWidth | The tile width in pixels. This is the number of columns in each tile. | 
| 323 | 0143 | TileLength | The tile length (height) in pixels. This is the number of rows in each tile. | 
| 324 | 0144 | TileOffsets | For each tile, the byte offset of that tile, as compressed and stored on disk. | 
| 325 | 0145 | TileByteCounts | For each tile, the number of (compressed) bytes in that tile. | 
| 326 | 0146 | BadFaxLines | Used in the TIFF-F standard, denotes the number of 'bad' scan lines encountered by the facsimile device. | 
| 327 | 0147 | CleanFaxData | Used in the TIFF-F standard, indicates if 'bad' lines encountered during reception are stored in the data, or if 'bad' lines have been replaced by the receiver. | 
| 328 | 0148 | ConsecutiveBadFaxLines | Used in the TIFF-F standard, denotes the maximum number of consecutive 'bad' scanlines received. | 
| 330 | 014A | SubIFDs | Offset to child IFDs. | 
| 332 | 014C | InkSet | The set of inks used in a separated (PhotometricInterpretation=5) image. | 
| 333 | 014D | InkNames | The name of each ink used in a separated image. | 
| 334 | 014E | NumberOfInks | The number of inks. | 
| 336 | 0150 | DotRange | The component values that correspond to a 0% dot and 100% dot. | 
| 337 | 0151 | TargetPrinter | A description of the printing environment for which this separation is intended. | 
| 339 | 0153 | SampleFormat | Specifies how to interpret each data sample in a pixel. | 
| 340 | 0154 | SMinSampleValue | Specifies the minimum sample value. | 
| 341 | 0155 | SMaxSampleValue | Specifies the maximum sample value. | 
| 342 | 0156 | TransferRange | Expands the range of the TransferFunction. | 
| 343 | 0157 | ClipPath | Mirrors the essentials of PostScript's path creation functionality. | 
| 344 | 0158 | XClipPathUnits | The number of units that span the width of the image, in terms of integer ClipPath coordinates. | 
| 345 | 0159 | YClipPathUnits | The number of units that span the height of the image, in terms of integer ClipPath coordinates. | 
| 346 | 015A | Indexed | Aims to broaden the support for indexed images to include support for any color space. | 
| 347 | 015B | JPEGTables | JPEG quantization and/or Huffman tables. | 
| 351 | 015F | OPIProxy | OPI-related. | 
| 400 | 0190 | GlobalParametersIFD | Used in the TIFF-FX standard to point to an IFD containing tags that are globally applicable to the complete TIFF file. | 
| 401 | 0191 | ProfileType | Used in the TIFF-FX standard, denotes the type of data stored in this file or IFD. | 
| 402 | 0192 | FaxProfile | Used in the TIFF-FX standard, denotes the 'profile' that applies to this file. | 
| 403 | 0193 | CodingMethods | Used in the TIFF-FX standard, indicates which coding methods are used in the file. | 
| 404 | 0194 | VersionYear | Used in the TIFF-FX standard, denotes the year of the standard specified by the FaxProfile field. | 
| 405 | 0195 | ModeNumber | Used in the TIFF-FX standard, denotes the mode of the standard specified by the FaxProfile field. | 
| 433 | 01B1 | Decode | Used in the TIFF-F and TIFF-FX standards, holds information about the ITULAB (PhotometricInterpretation = 10) encoding. | 
| 434 | 01B2 | DefaultImageColor | Defined in the Mixed Raster Content part of RFC 2301, is the default color needed in areas where no image is available. | 
| 512 | 0200 | JPEGProc | Old-style JPEG compression field. TechNote2 invalidates this part of the specification. | 
| 513 | 0201 | JPEGInterchangeFormat | Old-style JPEG compression field. TechNote2 invalidates this part of the specification. | 
| 514 | 0202 | JPEGInterchangeFormatLength | Old-style JPEG compression field. TechNote2 invalidates this part of the specification. | 
| 515 | 0203 | JPEGRestartInterval | Old-style JPEG compression field. TechNote2 invalidates this part of the specification. | 
| 517 | 0205 | JPEGLosslessPredictors | Old-style JPEG compression field. TechNote2 invalidates this part of the specification. | 
| 518 | 0206 | JPEGPointTransforms | Old-style JPEG compression field. TechNote2 invalidates this part of the specification. | 
| 519 | 0207 | JPEGQTables | Old-style JPEG compression field. TechNote2 invalidates this part of the specification. | 
| 520 | 0208 | JPEGDCTables | Old-style JPEG compression field. TechNote2 invalidates this part of the specification. | 
| 521 | 0209 | JPEGACTables | Old-style JPEG compression field. TechNote2 invalidates this part of the specification. | 
| 529 | 0211 | YCbCrCoefficients | The transformation from RGB to YCbCr image data. | 
| 530 | 0212 | YCbCrSubSampling | Specifies the subsampling factors used for the chrominance components of a YCbCr image. | 
| 531 | 0213 | YCbCrPositioning | Specifies the positioning of subsampled chrominance components relative to luminance samples. | 
| 532 | 0214 | ReferenceBlackWhite | Specifies a pair of headroom and footroom image data values (codes) for each pixel component. | 
| 559 | 022F | StripRowCounts | Defined in the Mixed Raster Content part of RFC 2301, used to replace RowsPerStrip for IFDs with variable-sized strips. | 
| 700 | 02BC | XMP | XML packet containing XMP metadata | 
| 32781 | 800D | ImageID | OPI-related. | 
| 34732 | 87AC | ImageLayer | Defined in the Mixed Raster Content part of RFC 2301, used to denote the particular function of this Image in the mixed raster scheme. | 
GPS Related EXIF tags
| Code | Hex | Name | Description | 
| 0 | 0000 | GPSVersion | 
 | 
| 1 | 0001 | GPSLatitudeRef | 
 | 
| 3 | 0003 | GPSLongitudeRef | 
 | 
| 5 | 0005 | GPSAltitudeRef | 
 | 
| 6 | 0006 | GPSAltitude | 
 | 
| 8 | 0008 | GPSSatellites | 
 | 
| 9 | 0009 | GPSStatus | 
 | 
| 10 | 000A | GPSMeasureMode | GPS Measurement Mode | 
| 11 | 000B | GPSDOP | GPS Degree of Precision | 
| 12 | 000C | GPSSpeedRef | 
 | 
| 13 | 000D | GPSSpeed | 
 | 
| 14 | 000E | GPSTrackRef | 
 | 
| 15 | 000F | GPSTrack | 
 | 
| 16 | 0010 | GPSImgDirectionRef | PS Image Direction Ref | 
| 17 | 0011 | GPSImgDirection | GPS Image Direction | 
| 18 | 0012 | GPSMapDatum | 
 | 
| 19 | 0013 | GPSDestLatitudeRef | GPS Destination Latitude Ref | 
| 23 | 0017 | GPSDestBearingRef | GPS Destination Bearing Ref | 
| 24 | 0018 | GPSDestBearing | GPS Destination Bearing | 
| 25 | 0019 | GPSDestDistanceRef | GPS Destination Distance Ref | 
| 26 | 001A | GPSDestDistance | GPS Destination Distance | 
| 29 | 001D | GPSDateStamp | GPS Date Stamp | 
| 30 | 001E | GPSDifferential | GPS Differential | 
Please refer to EXIF.org for more information